| | KENTON CO.... | | NONE | NONE | | $0 | | |
| B2100710 | C/21/CRA/2142 | | 11/12/26 | 2911.01A1 | AGG ROBBERY-ARMED | | $150,000 | | |
| 20/TRD/1546/B | | | 4510.12 | DRIVING WITHOUT LICENSE | | $0 | | DISMISSED 6/15/21 |
| 21/TRD/3690/B | | | 4510.11 | DRIVING UNDER SUSP/VIOL RESTRICTION | | $0 | | |
| 21/TRD/3690/A | | | 506.8ACD | ASSURED CLEAR DISTANCE | | $0 | | |
| B2103046 | 21/CRA/10281 | | 7/14/26 | 2903.02 | MURDER | | $1,000,000 | | |
| B2103914 | 21/CRA/12174 | | 3/31/26 | 2903.02 | MURDER | | $1,000,000 | | COMPETENT 10/06/25 |
| B2202742B | | | 3/20/26 | 2903.02 | MURDER | | $750,000 | | |
| B2104453 | | | 3/20/26 | 2903.11A1 | FEL ASSLT-VICTIM HARMED | | $110,000 | | |
| 21/CRA/19785/B | | | 2903.11 | FELONIOUS ASSAULT | | $50,000 | | |
| 21/TRD/25125/B | | | 4549.02 | STOP AFTER ACCIDENT | | $20,000 | | DISMISSED 12/16/21 |
| 21/TRD/25125/A | | | 4511.20 | RECKLESS OPERATION OF M/V | | $0 | | |
| 21/CRA/19787 | | | 2923.161 | FIRE WPN INTO HABITAT OR SCHL | | $50,000 | | |
| 21/CRA/19785/C | | | 2903.11 | FELONIOUS ASSAULT | | $50,000 | | |
| B2105708 | 21/CRA/19785/A | | 3/20/26 | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $400,000 | | SAME BOND 11/18/21 |
| 21/CRA/19785/G | | | 2923.161 | FIRE WPN INTO HABITAT OR SCHL | | $50,000 | | |
| 21/CRA/19785/F | | | 2923.161 | FIRE WPN INTO HABITAT OR SCHL | | $50,000 | | |
| 21/CRA/19785/E | | | 2923.161 | FIRE WPN INTO HABITAT OR SCHL | | $50,000 | | |
| 21/CRA/19785/D | | | 2903.11 | FELONIOUS ASSAULT | | $50,000 | | |
| 21/CRA/16285/B | | | 2923.161A1 | IMPROPERLY DISCHARGING A FIREARM | | $50,000 | | |
| 24/CRA/882/B | | | 2903.13 | ASSAULT | | $50,000 | | |
| B2202742A | | | 3/20/26 | 2903.02 | MURDER | | $750,000 | | |
| 22/CRB/5659 | | | 2903.13 | ASSAULT | | $0 | | DISMISSED 04/09/24 |
| 24/CRB/18086 | | | 2909.06 | CRIM DAMAGING OR ENDANGRNG | | $5,000 | | |
| B2201702A | 22/CRA/5658 | | 3/20/26 | 2903.11A1 | FEL ASSLT-VICTIM HARMED | | $500,000 | | |
| 21/CRA/16286 | | | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $350,000 | | |
| B2106213A | 21/CRA/16285/A | | 3/20/26 | 2923.13A3 | HAVE WEAPN-DRUG RELATED CONV | | $750,000 | | |
| B2400300 | 24/CRA/882/A | | 3/20/26 | 2903.13 | ASSAULT | | $100,000 | | |
| 21/CRA/16292 | | | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $350,000 | | |
| 21/CRA/16290 | | | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $350,000 | | |
| 21/CRA/16287 | | | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $350,000 | | |
| 22/CRA/3331/B | | 3/6/24 | 2921.12A | TAMPERING WITH EVIDENCE | | $10,000 | | |
| 21/TRD/25734/B | | | 4510.12 | DRIVING WITHOUT LICENSE | | $0 | | DISMISSED 3-2-2022 |
| 21/TRD/25734/A | | | 506.8ACD | ASSURED CLEAR DISTANCE | | $0 | | |
| C/21/TRD/20180/B | | | 4511.12 | RED LIGHT VIOLATION | | $0 | | DISMISSED 3-2-2022 |
| C/21/TRD/20180/A | | | 4510.12 | DRIVING WITHOUT LICENSE | | $0 | | |
| C/21/TRD/25754 | | | 4510.12 | DRIVING WITHOUT LICENSE | | $0 | | DISMISSED 3-2-2022 |
| B2200997 | 22/CRA/3331/A | | 4/29/26 | 2903.02A | MURDER 1ST DEGREE | | $1,010,000 | | |
| | DR2401073 | 4/21/25 | OTHER | Unsupported Type | | $0 | | |
| B2202042 | | | | NONE | NONE | | $0 | | |
| B2202047 | 22/CRA/6956 | | 4/29/26 | 2903.02 | MURDER | | $1,000,000 | | |
| B2203680 | | | | 2925.11A | POSSESSION OF DRUGS | | $0 | | |
| | F/21/001538 | 10/5/22 | OTHER | Unsupported Type | | $0 | | |
| B2203684A | 22/CRA/13074 | | 4/28/26 | 2903.02A | MURDER 1ST DEGREE | | $1,000,000 | | |
| B2203327 | 22/CRA/14676 | | 6/1/26 | 2903.02A | MURDER 1ST DEGREE | | $1,000,000 | | |
| B2100917 | | | 6/1/26 | 2923.13 | WEAPON WHILE UNDER DISABILTY | | $0 | | |
| | F05-2047 | 5/13/24 | OTHER | Unsupported Type | | $0 | | |
| | F23-1741 | 3/4/25 | OTHER | Unsupported Type | | $0 | | |
| 22/CRB/625 | | | 2909.06 | CRIM DAMAGING OR ENDANGRNG | | $10,000 | | DISMISSED 3/6/23 |
| 20/TRD/27230/C | | | 506.61 | DRIVING IN MARKED LANES | | $0 | | DISMISSED 3/6/23 |
| 20/TRD/27230/B | | | 506.40 | TRAFFIC LIGHT VIOLATION | | $0 | | DISMISSED 3/6/23 |
| 20/TRD/27230/A | | | 4510.12 | DRIVING WITHOUT LICENSE | | $0 | | DISMISSED 3/6/23 |
| 22/CRB/1638 | | | 2921.331 | FAIL TO COMPLY WITH POLICE OFF | | $10,000 | | |
| 21/CRB/20493 | | | 2925.14 | POSS ILLEG DRUG PARAPHENALIA | | $10,000 | | DISMISSED 3/6/23 |
| B2204882 | 22/CRA/17396/B | | | 2923.13 | WEAPON WHILE UNDER DISABILTY | | $100,000 | | |
| 21/CRB/15338 | | | 2921.31 | OBSTRUCT OFFICIAL BUSINESS | | $0 | | DISMISSED 4/12/23 |
| 21/CRB/14917/A | | | 2903.13 | ASSAULT | | $0 | | DISMISSED 4/12/23 |
| 22/CRA/17396/A | | | 2925.11 | DRUG ABUSE | | $100,000 | | |
| | F22-202 | 12/8/23 | OTHER | Unsupported Type | | $0 | | |
| B2104446 | | | | 2921.12A1 | TAMPERING EVI-ALTER RECORD | | $100,000 | | |
| B2006699 | | | | 2925.03A2 | TRAFFICKING-SHIP,TRNSPORT,DIST | | $100,000 | | |
| B2106429 | | | | 2925.03A2 | TRAFFICKING-SHIP,TRNSPORT,DIST | | $0 | | |
| 22/TRD/2335 | | | 4513.241 | TINTED WINDOW VIOLATION | | $0 | | DISMISSED 3/6/23 |
| 22/CRB/1637 | | | 2925.14 | POSS ILLEG DRUG PARAPHENALIA | | $10,000 | | |
| 20/CRB/23810 | | | 2921.331 | FAIL TO COMPLY WITH POLICE OFF | | $10,000 | | |
| 22/CRB/11539 | | | 2919.25C | DOMESTIC VIOLENCE | | $25,000 | | DISMISSED 3/6/23 |
| 21/CRB/14917/B | | | 2909.06 | CRIM DAMAGING OR ENDANGRNG | | $0 | | DISMISSED 4/12/23 |
| B2203916B | | | 4/28/26 | 2903.01 | AGGRAVATED MURDER | | $1,000,000 | | |
| B2301243 | | | 4/28/26 | 2903.02A | MURDER 1ST DEGREE | | $250,000 | | |
| 21/TRD/23242/B | | | 4511.81 | CHILD RESTRAINT | | $0 | | DISMISSED 3/5/24 |
| B2505743B | | | 4/7/26 | 2903.01 | AGGRAVATED MURDER | | $750,000 | | |
| B2203168 | | | 4/7/26 | 2923.12A | CARRYING CONCEALED WEAPON | | $0 | | |
| B2105228 | | | 4/7/26 | 2923.13A3 | HAVE WEAPN-DRUG RELATED CONV | | $0 | | |
| B2203916A | 22/CRA/17986 | | 4/7/26 | 2903.02 | MURDER | | $750,000 | | |
| B2200473 | | | 4/7/26 | 2925.03A1 | TRAFFICKING IN HEROIN | | $0 | | |
| 21/TRD/23242/A | | | 4510.16 | DRIVING UNDER FRA SUSPENSION | | $0 | | DISMISSED 3/5/24 |
| 21/CRB/18270/B | | | 2925.14 | POSS ILLEG DRUG PARAPHENALIA | | $0 | | DISMISSED 3/5/24 |
| 21/CRB/18270/A | | | 2919.22 | ENDANGERING CHILDREN | | $0 | | DISMISSED 3/5/24 |
| 21/TRD/23242/C | | | 506.6 | RECKLESS DRIVING | | $0 | | DISMISSED 3/5/24 |
| 21/TRD/23242/D | | | 506.35 | ENTERING THROUGH HIGHWAY OR STREET | | $0 | | DISMISSED 3/5/24 |
| B2205436 | 22/CRA/19357 | | 3/31/26 | 2903.01B | AGGRAVATED MURDER-FELONY | | $100,000 | | Refer to Summit 03/21/24 Found Competent 09/05/24 |
| C/23/CRA/1894/B | | | 2917.31A1 | IND PANIC-CIRCULATE REPORT | | $10,000 | | |
| B2300572 | | | | 2913.02A1 | THEFT-WITHOUT CONSENT | | $0 | | |
| C/23/CRB/1895/A | | | 2903.21 | AGGRAVATED MENACING | | $5,000 | | |
| B2300575 | C/23/CRA/1894/A | | 9/9/26 | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $780,000 | | Refer to Summit 03/20/24 |
| C/23/CRB/1895/D | | | 2903.21 | AGGRAVATED MENACING | | $5,000 | | |
| C/23/CRB/1895/C | | | 2903.21 | AGGRAVATED MENACING | | $5,000 | | |
| C/23/CRB/1895/B | | | 2903.21 | AGGRAVATED MENACING | | $5,000 | | |
| B2301112A | | | 7/20/26 | 2903.01A | AGGRAVATED MURDER-PREMED | | $1,000,000 | | |
| C/23/CRA/6165/B | | | 2905.01 | KIDNAPPING F2 | | $250,000 | | |
| B2301767 | C/23/CRA/6165/A | | 4/6/26 | 2911.01 | AGGRAVATED ROBBERY | | $500,000 | | |
| C/22/TRD/24453 | | | 4510.16 | DRIVING UNDER FRA SUSPENSION | | $0 | | COSTS ONLY 4/25/23 |
| C/22/CRB/17999/C | | | 2921.33 | RESISTING ARREST | | $0 | | DISMISSED 4/25/23 |
| C/22/CRB/17999/B | | | 2921.29 | FAILURE TO DISCLOSE PERSONAL | | $0 | | |
| C/22/CRB/17999/A | | | 2925.11 | DRUG ABUSE | | $0 | | DISMISSED 4/25/23 |
| 22/TRD/29083/A | | | 4510.12 | DRIVING WITHOUT LICENSE | | $0 | | DISMISSED 4/25/23 |
| 22/TRD/29083/B | | | 4511.202 | REASONABLE CONTROL | | $0 | | COST REMIT FINE $50 CR 1 4/25/23 |
| B2303326 | | | 4/6/26 | 2911.01A1 | AGG ROBBERY-ARMED | | $200,000 | | |
| | F/22/1137 | 7/22/24 | OTHER | Unsupported Type | | $0 | | |
| 26/CRB/1380 | | | 2903.13 | ASSAULT | | $1,000 | | DISMISSED 3/2/26 |
| 26/CRA/4572 | | 3/23/26 | 2903.11A | FELONIOUS ASSAULT | | $2,500 | | |
| | F/16/002643X | | OTHER | Unsupported Type | | $0 | | SET UP MAG BELL KR 12/17/25 |
| | F/16/002643X | 2/27/26 | OTHER | Unsupported Type | | $0 | | |
| B2202535 | | | 3/30/26 | 2925.11A | POSSESSION OF DRUGS | | $0 | | |
| B2301483 | | | 3/30/26 | 2907.02 | RAPE | | $0 | | |
| 25/CRB/2690 | | | 2903.13 | ASSAULT | | $500 | | |
| B2303258B | | | | 2925.11A | POSSESSION OF DRUGS | DISMISSED | $0 | DISMISSED | |
| 23/CRA/11520/B | | | 2923.02 | ATTEMPT | INDICTED UNDER B | $100,000 | INDICTED UNDER B | |
| 23/CRA/11519 | | | 2907.07B | IMPORTUNING-SAME SEX-OFFNSIV | INDICTED UNDER B | $100,000 | INDICTED UNDER B | |
| 23/CRA/11520/A | | | 2907.05 | GROSS SEXUAL IMPOSITION | INDICTED UNDER B | $10,000 | INDICTED UNDER B | |
| B2303269 | 23/CRA/11518 | | | 2907.02A2 | FORCIBLE RAPE | | $500,000 | | BT COMPLETED 09/08/23 REFER TO SUMMIT 10/12/23 COMPETENT 06/10/24 REFER TO SUMMIT 01/16/25 COMPETENT 6/16/25 |
| B2301067 | | | 7/1/26 | 2925.11A | POSSESSION OF DRUGS | | $0 | | |
| 23/TRD/6121/B | | | 506.35 | ENTERING THROUGH HIGHWAY OR STREET | | $0 | | DISMISSED 03/04/24 |
| B2303346 | | | | 2913.02A1 | THEFT-WITHOUT CONSENT | | $0 | | |
| | F/12/1363 | 2/14/24 | OTHER | Unsupported Type | | $0 | | |
| 23/TRD/6121/A | | | 4510.111 | DRIVING UNDER SUSPENSION | | $0 | | |
| B2303526 | | | 7/1/26 | 2923.13A3 | HAVE WEAPN-DRUG RELATED CONV | | $5,000 | | |
| | F/16/002619 | 2/7/25 | OTHER | Unsupported Type | | $0 | | |
| B2303361A | C/23/CRA/11786 | | 7/1/26 | 2903.01A | AGGRAVATED MURDER-PREMED | | $2,000,000 | | |
| 23/CRB/689 | | | 2921.31 | OBSTRUCT OFFICIAL BUSINESS | | $0 | | DISMISSED 01/11/24 |
| B2305488 | 23/CRA/19125 | | 3/20/26 | 2903.02A | MURDER 1ST DEGREE | | $2,000,000 | | |
| B2300212 | | | 3/23/26 | 2923.13A2 | HAVE WEAPON-CONV OR INDICTED | | $0 | | |
| B2400528 | 24/CRA/1768 | | 7/14/27 | 2903.11A1 | FEL ASSLT-VICTIM HARMED | | $300,000 | | Refer to summit 03/28/24 Competent 09/26/24 NGRI HEARING 10/30/24 NGRI 01/13/25 |
| 24/CRB/1536/A | | | 2903.22 | MENACING | | $1,000 | | DISMISSED 2/20/24 |
| | BOONE CO KY...- | | NONE | NONE | | $0 | | |
| B2402554 | 24/CRA/9008 | | 7/14/27 | 2921.34 | ESCAPE | | $100,000 | | |
| 24/CRB/1536/B | | | 2909.06 | CRIM DAMAGING OR ENDANGRNG | | $1,000 | | DISMISSED 2/20/24 |
| B2401052B | 24/CRA/3463 | | 4/13/26 | 2903.02A | MURDER 1ST DEGREE | | $700,000 | | |
| B2401052A | 24/CRA/3432 | | 5/4/26 | 2903.02A | MURDER 1ST DEGREE | | $700,000 | | |
| B2304951B | | | 5/4/26 | 2925.11A | POSSESSION OF DRUGS | | $100,000 | | |
| B2304807 | | | 5/4/26 | 2913.02A1 | THEFT-WITHOUT CONSENT | | $10,000 | | |
| B2401174 | 24/CRA/3963/A | | 7/20/26 | 2903.02A | MURDER 1ST DEGREE | | $1,500,000 | | Competent 4/15/25 NGRI 04/15/25 Did not meet NGRI criteria 2/17/26 |
| 24/CRA/3963/B | | | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $500,000 | | |
| B2301242 | | | | 2903.02A | MURDER 1ST DEGREE | | $1,000,000 | | |
| 24/TRD/6893/B | | | 503.51 | LICENSE PLATE | | $5,000 | | DISMISSED 05/02/24 |
| 24/TRD/8084/B | | | 4513.241 | TINTED WINDOW VIOLATION | | $1,000 | | |
| 24/CRA/4988/C | | | 2925.03A1 | TRAFFICKING IN HEROIN | | $50,000 | | |
| 24/CRA/4988/A | | | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $100,000 | | |
| 24/TRD/808/B | | | 4510.12 | DRIVING WITHOUT LICENSE | | $0 | | DISMISSED 04/04/24 |
| 24/TRD/3898/A | | | 506.8 | SPEEDING | | $5,000 | | |
| 24/TRD/6893/A | | | 4510.12 | DRIVING WITHOUT LICENSE | | $5,000 | | DISMISSED 05/02/24 |
| 24/TRD/8084/A | | | 4510.12 | DRIVING WITHOUT LICENSE | | $1,000 | | |
| 24/CRA/4988/D | | | 2925.03A1 | TRAFFICKING IN HEROIN | | $50,000 | | |
| B2401494B | 24/CRA/4988/B | | | 2903.11A1 | FEL ASSLT-VICTIM HARMED | | $300,000 | | TraffHeroin, TraffCocainex2, PossFent, TraffFent |
| 24/CRA/4988/E | | | 2925.11A | POSSESSION OF DRUGS | | $10,000 | | |
| 24/TRD/4622/B | | | 503.51 | LICENSE PLATE | | $1,000 | | DISMISSED 05/02/24 |
| 24/TRD/4622/A | | | 4510.12 | DRIVING WITHOUT LICENSE | | $1,000 | | DISMISSED 05/02/24 |
| 24/TRD/3898/C | | | 4513.263B1 | SAFETY RESTRAINT VIOL-DRIV | | $5,000 | | DISMISSED 05/02/24 |
| 24/TRD/3898/B | | | 4510.12 | DRIVING WITHOUT LICENSE | | $5,000 | | |
| 24/TRD/808/A | | | 506.8 | SPEEDING | | $0 | | |
| 23/CRB/17668 | | | 2903.13 | ASSAULT | | $10,000 | | DISMISSED 09/04/24 |
| B2401494C | 24/CRA/4990/B | | 4/23/26 | 2903.11A1 | FEL ASSLT-VICTIM HARMED | | $1,000,000 | | BOND INCREASED+EMU 02/27/25 |
| 24/CRA/4990/A | | | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $100,000 | | |
| | F/16/2338 | 4/24/26 | OTHER | Unsupported Type | | $0 | | |
| C/24/TRD/5123 | | | 4510.16 | DRIVING UNDER FRA SUSPENSION | | $0 | | |
| C/24/TRD/7892/B | | | 4511.39 | TURN SIGNALS | | $0 | | DISMISSED 03/30/24 |
| C/24/TRD/7892/A | | | 4510.16 | DRIVING UNDER FRA SUSPENSION | | $0 | | |
| B2401280 | | | | 2903.02A | MURDER 1ST DEGREE | | $1,000,000 | | |
| B2401635 | 24/CRA/5755 | | 3/30/26 | 2903.02 | MURDER | | $500,000 | | |
| B2401814 | C/24/CRA/6255 | | | 2903.02A | MURDER 1ST DEGREE | | $0 | | |
| B2402179 | C/24/CRA/6902 | | 7/29/26 | 2911.02A2 | ROBBERY | | $50,000 | | COMPETENT 10/28/25 |
| C/24/CRA/6901 | | | 2911.02A2 | ROBBERY | | $25,000 | | |
| C/24/CRA/6896 | | | 2911.01A1 | AGG ROBBERY-ARMED | | $100,000 | | |
| B2305628 | | | 7/29/26 | 2909.03 | ARSON | | $0 | | |
| B2200392 | | | | 2925.11A | POSSESSION OF DRUGS | | $0 | | |
| B2302839 | | | | 2913.51 | RECEIVING STOLEN PROPERTY | | $0 | | |
| | KENTON CO KY. | | NONE | NONE | | $0 | | |
| B2402406 | 24/CRA/8449 | | 4/14/26 | 2911.12 | BURGLARY | | $50,000 | | |
| | 23/1790-01 | 6/26/25 | NONE | NONE | | $0 | | |
| B2306093 | | | 5/18/26 | 2903.02 | MURDER | | $150,000 | | |
| 24/CRA/10096 | | | 2917.02B | AGG RIOT-INMATE,DET FACILITY | | $100,000 | | |
| | 232451 | 9/4/24 | OTHER | Unsupported Type | | $0 | | |
| B2206006 | | | 3/30/26 | 2903.02A | MURDER 1ST DEGREE | | $3,500,000 | | |
| 24/CRA/10097 | | | 2917.02B | AGG RIOT-INMATE,DET FACILITY | | $100,000 | | |
| | 22-2442-01 | 5/22/25 | OTHER | Unsupported Type | | $0 | | |
| B2403059 | 24/CRA/10808 | | 4/20/26 | 2903.02 | MURDER | | $750,000 | | ENTRY SETTING NO BOND 8/16/24 ENTRY SETTING BOND AT $750,000 CPS PLUS EMU/JURIS COURT OF APPEALS 11-19 |
| B2403542 | 24/CRA/12608 | | 6/11/26 | 2921.38 | HARRASSMENT BY INMATE | | $0 | | ReferSummit 10/08/24 BT Comp 11/22/24 Comp Eval 04/04/25 Competent 6/17/25NGRI hearing 8/13/25 Competent 10/16/25 |
| B2403108 | 24/CRA/11109 | | 6/11/26 | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $30,000 | | Competent 6/17/25 NGRI HEARING 08/13/25 ,COMPETENT 10/16/25,INCOMPETENT REFER TO SUMMIT 12/11/25 |
| B1904647 | | | 4/23/26 | 2951.08 | *** ARREST OF PROBATIONER *** | | $10,000 | | |
| B2301265 | | | 4/23/26 | 2951.08 | *** ARREST OF PROBATIONER *** | | $10,000 | | |
| 24/CRB/11319/B | | | 2925.14 | POSS ILLEG DRUG PARAPHENALIA | | $0 | | DISMISSED 11/14/24 |
| 24/CRA/11318/F | | | 2921.12A1 | TAMPERING EVI-ALTER RECORD | | $20,000 | | |
| B2403164 | C/24/CRA/6824/C | | 4/23/26 | 2925.03A2 | TRAFFICKING-SHIP,TRNSPORT,DIST | | $830,000 | | TRAFFHEROINX2, POSSHEROINX2, TAMPERINGWEVIDENCE |
| C/24/CRA/6824/A | | | 2925.11A | POSSESSION OF DRUGS | | $100,000 | | |
| B2002320 | | | 4/23/26 | 2951.08 | *** ARREST OF PROBATIONER *** | | $10,000 | | |
| C/24/CRB/5278 | | | 2921.331 | FAIL TO COMPLY WITH POLICE OFF | | $0 | | DISMISSED 9/17/24 |
| 24/CRA/11318/E | | | 2925.03A2 | TRAFFICKING-SHIP,TRNSPORT,DIST | | $100,000 | | |
| 24/CRA/11318/D | | | 2925.03A2 | TRAFFICKING-SHIP,TRNSPORT,DIST | | $100,000 | | |
| 24/CRA/11318/C | | | 2925.11A | POSSESSION OF DRUGS | | $100,000 | | |
| 24/CRA/11318/B | | | 2925.11A | POSSESSION OF DRUGS | | $100,000 | | |
| 24/CRA/11318/A | | | 2925.11A | POSSESSION OF DRUGS | | $100,000 | | |
| 24/TRD/18511 | | | 4510.11 | DRIVING UNDER SUSP/VIOL RESTRICTION | | $0 | | DISMISSED 11/14/24 |
| C/24/TRD/9829 | | | NONE | NONE | | $0 | | DISMISSED 9/17/24 |
| 24/CRB/11319/A | | | 2921.31 | OBSTRUCT OFFICIAL BUSINESS | | $0 | | DISMISSED 11/14/24 |
| C/24/CRA/6824/D | | | 2925.03A2 | TRAFFICKING-SHIP,TRNSPORT,DIST | | $100,000 | | |
| C/24/CRA/6824/B | | | 2925.11A | POSSESSION OF DRUGS | | $100,000 | | |
| B2403477 | 24/CRA/12428/B | | 3/31/26 | 2921.12A1 | TAMPERING EVI-ALTER RECORD | | $23,000 | | |
| 24/CRB/11691/A | | | 2921.31 | OBSTRUCT OFFICIAL BUSINESS | | $1,000 | | |
| 24/CRA/12428/A | | | 2923.13A2 | HAVE WEAPON-CONV OR INDICTED | | $10,000 | | |
| B2404765D | | | 3/31/26 | 2903.11A1 | FEL ASSLT-VICTIM HARMED | | $10,000 | | |
| C/24/CRB/10148 | | | 2903.13 | ASSAULT | | $10,000 | | |
| B2301805 | | | 3/2/26 | 2925.11A | POSSESSION OF DRUGS | | $0 | | |
| 24/CRB/12056 | | | 2909.06 | CRIM DAMAGING OR ENDANGRNG | | $1,000 | | DISMISSED 09/17/24 |
| 24/CRB/11691/B | | | 2921.33 | RESISTING ARREST | | $1,000 | | DISMISSED 07/23/24 |
| 24/CRA/12428/C | | | 2925.11A | POSSESSION OF DRUGS | | $3,000 | | |
| B2403522 | | | | 2903.11A1 | FEL ASSLT-VICTIM HARMED | | $0 | | |
| C/24/CRB/10038 | | | 2913.02 | THEFT | | $0 | | DISMISSED 08/07/24 |
| B2403527A | 24/CRA/11168 | | 4/1/26 | 2903.02 | MURDER | | $250,000 | | |
| B2402896A | | | 4/15/26 | 2903.02A | MURDER 1ST DEGREE | | $500,000 | | |
| 24/CRB/14678/B | | | 2921.29 | FAILURE TO DISCLOSE PERSONAL | | $0 | | DISMISSED 11/25/24 |
| B2404131 | 24/CRA/14708 | | 3/25/26 | 2903.02 | MURDER | | $2,005,000 | | |
| C/24/CRB/14122/A | | | 2909.06 | CRIM DAMAGING OR ENDANGRNG | | $0 | | DISMISSED 11/25/24 |
| 24/CRB/14678/A | | | 2911.21 | CRIMINAL TRESPASS | | $0 | | DISMISSED 11/25/24 |
| 24/CRB/11646 | | | 2903.13 | ASSAULT | | $0 | | DISMISSED 11/25/24 |
| C/24/CRB/14122/B | | | 2909.06 | CRIM DAMAGING OR ENDANGRNG | | $0 | | DISMISSED 11/25/24 |
| 24/CRB/11295 | | | 2903.13 | ASSAULT | | $0 | | DISMISSED 11/25/24 |
| 24/CRB/11645 | | | 2903.13 | ASSAULT | | $0 | | DISMISSED 11/25/24 |
| 24/CRA/14735 | | | 2921.38 | HARRASSMENT BY INMATE | | $5,000 | | |
| C/24/CRA/14691/D | | | 2903.11 | FELONIOUS ASSAULT | | $250,000 | | |
| C/24/CRA/14691/C | | | 2923.02 | ATTEMPT | | $250,000 | | |
| B2404123 | C/24/CRA/14691/A | | 4/1/26 | 2923.02 | ATTEMPT | | $1,000,000 | | |
| C/24/CRA/14691/B | | | 2903.11 | FELONIOUS ASSAULT | | $250,000 | | |
| 24/CRA/14555 | | | 2903.02 | MURDER | | $2,000,000 | | |
| B2404154 | | | 5/4/26 | 2903.01A | AGGRAVATED MURDER-PREMED | | $2,000,000 | | |
| B2500975 | | | 4/9/26 | 2921.32 | OBSTRUCTING JUSTICE | | $1,000 | | |
| B2404187 | 24/CRA/14840 | | 4/9/26 | 2919.22 | ENDANGERING CHILDREN | | $50,000 | | |
| | F/24/000699Z | 9/8/25 | OTHER | Unsupported Type | | $0 | | |
| 24/CRA/16012/B | | | 2903.11 | FELONIOUS ASSAULT | | $50,000 | | |
| 24/CRA/16227/D | | | 2903.11A | FELONIOUS ASSAULT | | $20,000 | | |
| 24/CRA/16227/C | | | 2911.01A1 | AGG ROBBERY-ARMED | | $20,000 | | |
| 24/CRA/16227/B | | | 2911.11A1 | AGG BURGLARY-INFLICT HARM | | $20,000 | | |
| 24/CRB/15126/A | | | 2921.33 | RESISTING ARREST | | $0 | | DISMISSED 11/18/24 |
| 24/CRB/15126/B | | | 2921.13A3 | FALSIFICATION-TO MISLEAD | | $0 | | DISMISSED 11/18/24 |
| 24/CRA/15125/B | | | 2921.31 | OBSTRUCT OFFICIAL BUSINESS | | $10,000 | | |
| C/24/CRA/13913/B | | | 2923.13 | WEAPON WHILE UNDER DISABILTY | | $50,000 | | |
| B2404483 | 24/CRA/16012/A | | 4/15/26 | 2911.01 | AGGRAVATED ROBBERY | | $20,000 | | ADDED CHARGES - NO BOND 9/24/24, BOND SET 9/26/24 |
| 24/CRA/16227/A | | | 2905.01A | KIDNAPPING-ABDCT OR RESTRN | | $20,000 | | |
| 24/CRA/15125/A | | | 2923.12 | CARRING CONCEALED WEAPON | | $15,000 | | |
| | KENTON CO KY, | | NONE | NONE | | $0 | | |
| B2404237 | C/24/CRA/13913/A | | 4/15/26 | 2911.01A1 | AGG ROBBERY-ARMED | | $350,000 | | |
| C/24/CRA/13993 | | | 2921.331A | FAIL TO COMPLY PO | | $25,000 | | |
| C/24/CRA/15124 | | | 2911.02A2 | ROBBERY | | $150,000 | | |
| 24/TRC/24364/A | | | 4510.12 | DRIVING WITHOUT LICENSE | | $1,000 | | DISMISSED 1/24/25 |
| 24/CRB/15384 | | | 2923.15 | USE WEAPON WHILE INTOXICATED | | $1,000 | | DISMISSED 1/24/25 |
| 24/CRA/15385/F | | | 2903.18 | STRANGULATION | | $10,000 | | |
| B2404318 | 24/CRA/15385/E | | 4/21/26 | 2903.11A2 | FEL ASSLT-WEAPON OR ORDNANCE | | $6,000 | | 9/17/24 BOND SET + JURIS IF REQ. Refer to Summit 06/30/25 |
| 24/TRC/24364/F | | | 506.6 | RECKLESS DRIVING | | $0 | | DISMISSED 1/24/25 |
| 24/TRC/24364/D | | | 503.52 | UNAUTHORIZED LICENSE PLATES | | $0 | | DISMISSED 1/24/25 |
| 24/TRC/24364/B | | | 4513.263B1 | SAFETY RESTRAINT VIOL-DRIV | | $0 | | DISMISSED 1/24/25 |
| 24/CRA/15385/D | | | 2923.13A2 | HAVE WEAPON-CONV OR INDICTED | | $1,000 | | |
| 24/CRA/15385/B | | | 2925.11A | POSSESSION OF DRUGS | | $1,000 | | |
| 24/CRA/15645/B | | | 2925.11A | POSSESSION OF DRUGS | | $1,000 | | |
| 24/TRC/24364/E | | | 4511.19A1 | OVI | | $1,000 | | DISMISSED 1/24/25 |
| 24/TRC/24364/C | | | 4511.19A1A | OVI | | $1,000 | | DISMISSED 1/24/25 |
| 24/CRB/15385/C | | | 2921.331B | FLEE OR ELUDE PO - TRAFFIC | | $1,000 | | DISMISSED 1/24/25 |
