CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2300104 | TRUPARTNER CREDIT UNION | BENZ JOHN | 12195 SIXTH AVE | WELTMAN WEINBERG & REIS | 513-723-2200 | $33,000 | SYCAMORE TWSP | 8/2/23 | $55,900 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Kenneth Hughes | 23-27265 | 8/4/23 | |
$50,900.00 | Kenneth Hughes | 23-27328 | 10/11/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129531 | 10/24/23 | $1,561.50 | 10/24/23 |
Treasurer of Hamilton County | 129532 | 10/24/23 | $7,107.13 | 10/24/23 |
Auditor of Hamilton County | 129533 | 10/24/23 | $169.20 | 10/24/23 |
Recorder Of Hamilton County | 129534 | 10/24/23 | $34.00 | 10/24/23 |
TruPartner Credit Union | 129535 | 10/24/23 | $31,156.66 | 10/27/23 |
Clerk of Courts | 129536 | 10/24/23 | $14,889.01 | 10/24/23 |
Sheriff of Hamilton County | FEES | 10/24/23 | $982.50 | 10/24/23 |
No Results