Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount | 
|---|---|---|---|---|---|---|---|---|---|
| A2100544 | THE HIDDEN CREEK HOMEOWNERS ASSOCIATION INC | MARQUES LAURA | 2020 STRATFORD CT | KAMAN & CUSIMANO | 614-882-3100 | $180,000 | LOVELAND | 8/2/23 | $186,000 | 
| Amount Received | Received From | Receipt # | Print Receipt | Post Date | 
|---|---|---|---|---|
| $5,000.00 | James Daly | 23-27266 | 8/4/23 | |
| $123,000.00 | James Daly | 23-27346 | 10/23/23 | |
| $58,000.00 | James Daly | 23-27347 | 10/23/23 | 
| Name | Check # | Check Date | Amount | Date Picked Up | 
|---|---|---|---|---|
| Clerk of Courts | 129585 | 11/14/23 | $1,508.00 | 11/14/23 | 
| Treasurer of Hamilton County | 129586 | 11/14/23 | $1,778.58 | 11/14/23 | 
| Auditor of Hamilton County | 129587 | 11/14/23 | $558.50 | 11/14/23 | 
| Recorder Of Hamilton County | 129588 | 11/14/23 | $42.00 | 11/14/23 | 
| The Huntington National Bank | 129589 | 11/14/23 | $160,639.76 | 11/27/23 | 
| The Hidden Creek Homeowners' Association | 129590 | 11/14/23 | $17,010.87 | |
| Clerk of Courts | 129591 | 11/14/23 | $1,528.29 | 11/14/23 | 
| Sheriff of Hamilton County | FEES | 11/14/23 | $2,934.00 | 11/14/23 | 
No Results