CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2203898 | NATIONSTAR MORTGAGE | GRAVINA KELLY | 5073 VALLEY RIDGE RD | MANLEY DEAS KOCHALSKI | 614-220-5611 | $81,000 | GREEN TWSP | 8/2/23 | $143,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Port Star LLC | 23-27268 | 8/4/23 | |
$138,100.00 | Port Star LLC | 23-27364 | 11/13/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129579 | 11/14/23 | $1,827.40 | 11/14/23 |
Treasurer of Hamilton County | 129580 | 11/14/23 | $1,510.52 | 11/14/23 |
Auditor of Hamilton County | 129581 | 11/14/23 | $429.80 | 11/14/23 |
Recorder Of Hamilton County | 129582 | 11/14/23 | $42.00 | 11/14/23 |
Nationstar Mortgage LLC | 129583 | 11/14/23 | $100,624.67 | 11/27/23 |
Clerk of Courts | 129584 | 11/14/23 | $36,393.11 | 11/14/23 |
Sheriff of Hamilton County | FEES | 11/14/23 | $2,272.50 | 11/14/23 |
No Results