Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2204349 | CARRINGTON MORTGAGE SERVICES | PITTMAN ALLAN | 4027 CREEK RD | CLUNK HOOSE | 330-436-0300 | $213,000 | SHARONVILLE | 7/5/23 | $185,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Simon Moksin | 23-27232 | 7/7/23 | |
| $180,000.00 | Simon Moksin | 23-27288 | 8/30/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129398 | 8/30/23 | $1,605.00 | 8/30/23 |
| Treasurer of Hamilton County | 129399 | 8/30/23 | $1,043.89 | 8/30/23 |
| Auditor of Hamilton County | 129400 | 8/30/23 | $555.50 | 8/30/23 |
| Recorder Of Hamilton County | 129401 | 8/30/23 | $34.00 | 8/30/23 |
| Carrington Mortgage Services, LLC | 129402 | 8/30/23 | $113,152.33 | 9/8/23 |
| Clerk of Courts | 129403 | 8/30/23 | $65,690.28 | 8/30/23 |
| Sheriff of Hamilton County | FEES | 8/30/23 | $2,919.00 | 8/30/23 |
No Results