CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2204518 | EF MORTGAGE | AEM INVESTS LLC . | 4232 APPLETON ST | CLUNK HOOSE | 330-436-0300 | $222,000 | CINTI | 6/21/23 | $235,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$13,129.61 | Clunk, Hoose Co., LPA | 23-27271 | 8/8/23 | |
$221,870.39 | Clunk Hoose LPA | INP | 8/17/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129347 | 8/17/23 | $1,582.50 | 8/17/23 |
Treasurer of Hamilton County | 129348 | 8/17/23 | $10,681.61 | 8/17/23 |
Auditor of Hamilton County | 129349 | 8/17/23 | $705.50 | 8/17/23 |
Recorder Of Hamilton County | 129350 | 8/17/23 | $34.00 | 8/17/23 |
Sheriff of Hamilton County | FEES | 8/17/23 | $126.00 | 8/17/23 |
EF Mortgage LLC | INP | 8/17/23 | $221,870.39 | 8/17/23 |
No Results