CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2204534 | SUPERIOR CREDIT UNION | FRAKES KENNETH | 2715 WESTBROOK DR | MEYER AND KERSCHNER | 419-447-5132 | $75,000 | CINTI | 6/7/23 | $110,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Ketema Habtyes | 23-27200 | 6/16/23 | |
$50,000.00 | Ketema Habtyes | 23-27302 | 9/11/23 | |
$55,000.00 | Ketema Habtyes | 23-27303 | 9/11/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129443 | 9/12/23 | $1,471.00 | 9/12/23 |
Treasurer of Hamilton County | 129444 | 9/12/23 | $806.46 | 9/12/23 |
Auditor of Hamilton County | 129445 | 9/12/23 | $330.50 | 9/12/23 |
Recorder Of Hamilton County | 129446 | 9/12/23 | $42.00 | 9/12/23 |
Superior Credit Union, Inc. | 129447 | 9/12/23 | $105,574.04 | 9/18/23 |
Sheriff of Hamilton County | FEES | 9/12/23 | $1,776.00 | 9/12/23 |
No Results