CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201137 | ROCKET MORTGAGE | DAVIS JOSHUA | 4047 AKOCHIA AVE | PADGETT LAW | 850-422-2520 | $42,000 | CINTI | 6/7/23 | $51,500 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Meyer Management Inc. | 23-27203 | 6/16/23 | |
$46,500.00 | Meyer Management Inc. | 23-27242 | 7/21/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129495 | 10/5/23 | $1,672.50 | 10/5/23 |
Treasurer of Hamilton County | 129496 | 10/5/23 | $1,526.78 | 10/5/23 |
Auditor of Hamilton County | 129497 | 10/5/23 | $155.00 | 10/5/23 |
Recorder Of Hamilton County | 129498 | 10/5/23 | $42.00 | 10/5/23 |
Rocket Mortgage LLC | 129499 | 10/5/23 | $47,205.22 | 10/12/23 |
Sheriff of Hamilton County | FEES | 10/5/23 | $898.50 | 10/5/23 |
No Results