CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2202898 | CROSLEY FARM AT THE VILLAGES OF NORTHGATE CONDOMINIUM OWNERS ASSOCIATION INC | MUTCHLER MICHAEL | 9620 CROSLEY FARM DR #29 | STAGNARO SABA & PATTERSON | 533-2705 | $84,000 | COLERAIN TWSP | 5/24/23 | $104,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Kiwan Real Estate Holdings LLC | 23-27174 | 6/2/23 | |
$99,100.00 | Kiwan Real Estate Holdings LLC | 23-27264 | 8/4/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129291 | 8/7/23 | $2,150.10 | 8/7/23 |
Treasurer of Hamilton County | 129292 | 8/7/23 | $538.58 | 8/7/23 |
Crosley Farm at the Villages of Northgate COA | 129293 | 8/7/23 | $1,225.00 | 8/15/23 |
Towd Point Mortgage Trust 2015-6, US Bank NA | 129294 | 8/7/23 | $72,806.23 | 8/14/23 |
Crosley Farm at the Villages of Northgate COA | 129295 | 8/7/23 | $16,160.27 | 8/15/23 |
Clerk of Courts | 129296 | 8/7/23 | $9,159.52 | 8/7/23 |
Auditor of Hamilton County | 129297 | 8/7/23 | $312.80 | 8/7/23 |
Recorder Of Hamilton County | 129298 | 8/7/23 | $42.00 | 8/7/23 |
Sheriff of Hamilton County | FEES | 8/7/23 | $1,705.50 | 8/7/23 |
No Results