CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2202432 | CITIBANK | UNK HEIRS OF SUSAN ELIZABETH IMM . | 2633 KNIGHT AVE | SANDHU LAW GROUP | 216-373-1001 | $102,000 | CINTI | 4/12/23 | $127,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | DB401 LLC | 23-27131 | 4/20/23 | |
$122,000.00 | Ken Robinson | 23-27218 | 6/26/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129239 | 7/19/23 | $2,143.50 | 7/19/23 |
Treasurer of Hamilton County | 129240 | 7/19/23 | $2,304.95 | 7/19/23 |
Auditor of Hamilton County | 129241 | 7/19/23 | $381.50 | 7/19/23 |
Recorder Of Hamilton County | 129242 | 7/19/23 | $42.00 | 7/19/23 |
Citibank, NA | 129243 | 7/19/23 | $89,224.36 | 7/26/23 |
Clerk of Courts | 129244 | 7/19/23 | $30,857.69 | 7/19/23 |
Sheriff of Hamilton County | FEES | 7/19/23 | $2,046.00 | 7/19/23 |
No Results