CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2103621 | HAM CO TREASURER | ZHU XIAOJUN | HAM CO PROS | 516-946-3113 | 4/5/23 | $80,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$80,000.00 | Craftsman Properties | 23-27127 | 4/14/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129338 | 8/17/23 | $870.70 | 8/17/23 |
Auditor of Hamilton County | 129339 | 8/17/23 | $0.50 | 8/17/23 |
Recorder Of Hamilton County | 129340 | 8/17/23 | $34.00 | 8/17/23 |
Treasurer of Hamilton County | 129341 | 8/17/23 | $9,476.14 | 8/17/23 |
Clerk of Courts | 129342 | 8/17/23 | $68,311.66 | 8/17/23 |
Sheriff of Hamilton County | FEES | 8/17/23 | $1,307.00 | 8/17/23 |
No Results