CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201290 | U S BANK | CRABTREE MATTHEW | 3144 GOBEL AVE | PADGETT LAW | 850-422-2520 | $60,000 | CINTI | 3/29/23 | $47,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$2,386.50 | Padgett Law Group | 23-27350 | 10/25/23 | |
$44,613.50 | Padgett Law Group | INP | 10/24/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129537 | 10/24/23 | $2,001.00 | 10/24/23 |
Auditor of Hamilton County | 129538 | 10/24/23 | $141.50 | 10/24/23 |
Recorder Of Hamilton County | 129539 | 10/24/23 | $42.00 | 10/24/23 |
Sheriff of Hamilton County | FEES | 10/24/23 | $202.00 | 10/24/23 |
U.S. Bank NA | INP | 10/24/23 | $44,613.50 | 10/24/23 |
No Results