Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2201613 | SPECIALIZED LOAN SERVICING | RENKEN SANDRA | 3635 MOONRIDGE DR | CLUNK HOOSE | 330-436-0300 | $126,000 | GREEN TWSP | 2/1/23 | $143,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | MIH Holdings | 23-27055 | 2/7/23 | |
| $138,000.00 | MIH Holdings | 23-27123 | 4/13/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128996 | 4/14/23 | $1,497.00 | 4/14/23 |
| Treasurer of Hamilton County | 128997 | 4/14/23 | $1,641.54 | 4/14/23 |
| Auditor of Hamilton County | 128998 | 4/14/23 | $429.50 | 4/14/23 |
| Recorder Of Hamilton County | 128999 | 4/14/23 | $34.00 | 4/14/23 |
| Specialized Loan Servicing LLC | 129000 | 4/14/23 | $92,780.25 | 4/26/23 |
| Clerk of Courts | 129001 | 4/14/23 | $44,346.71 | 4/14/23 |
| Sheriff of Hamilton County | FEES | 4/14/23 | $2,271.00 | 4/14/23 |
No Results