CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201706 | KEYBANK NATIONAL ASSOC | LAMPE JR CLETUS | 2052 RUBICON PL | MANLEY DEAS KOCHALSKI | 614-220-5611 | $117,000 | FOREST PARK | 2/1/23 | $156,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Sonia Achkar | 23-27058 | 2/7/23 | |
$151,000.00 | Rafic Nakouzi | 23-27196 | 6/13/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129153 | 6/14/23 | $1,582.00 | 6/14/23 |
Treasurer of Hamilton County | 129154 | 6/14/23 | $1,874.29 | 6/14/23 |
Auditor of Hamilton County | 129155 | 6/14/23 | $468.50 | 6/14/23 |
Recorder Of Hamilton County | 129156 | 6/14/23 | $34.00 | 6/14/23 |
KeyBank N.A. | 129157 | 6/14/23 | $57,934.78 | 6/29/23 |
Clerk of Courts | 129158 | 6/14/23 | $91,508.43 | 6/14/23 |
Recorder Of Hamilton County | 129183 | 6/22/23 | $8.00 | 6/22/23 |
Sheriff of Hamilton County | FEES | 6/14/23 | $2,590.00 | 6/14/23 |
No Results