CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1904096 | US BANK | WHITE MARIETTA | 3683 VINE ST | CLUNK HOOSE | 330-436-0300 | $60,000 | CINTI | 1/18/23 | $68,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$3,927.47 | Clunk Hoose LPA | 23-27114 | 4/4/23 | |
$64,072.53 | Clunk Hoose LPA | INP | 4/3/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128957 | 4/3/23 | $2,764.40 | 4/3/23 |
Treasurer of Hamilton County | 128958 | 4/3/23 | $798.57 | 4/3/23 |
Auditor of Hamilton County | 128959 | 4/3/23 | $204.50 | 4/3/23 |
Recorder Of Hamilton County | 128960 | 4/3/23 | $34.00 | 4/3/23 |
Sheriff of Hamilton County | FEES | 4/3/23 | $126.00 | 4/3/23 |
U.S. Bank NA | INP | 4/3/23 | $64,072.53 | 4/3/23 |
No Results