CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2200501 | BANK OF AMERICA | UNKN HEIRS OF CAROLYN C WILLIAMS . | 10687 TOULON DR | SANDHU LAW GROUP | 216-373-1001 | $144,000 | SPRINGFIELD TWSP | 1/18/23 | $192,590 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$9,751.86 | Sandhu Law Group LLC | 23-27235 | 7/12/23 | |
$182,838.40 | Sandhu Law Group LLC | INP | 7/11/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129223 | 7/11/23 | $2,216.10 | 7/11/23 |
Treasurer of Hamilton County | 129224 | 7/11/23 | $6,779.46 | 7/11/23 |
Auditor of Hamilton County | 129225 | 7/11/23 | $578.30 | 7/11/23 |
Recorder Of Hamilton County | 129226 | 7/11/23 | $42.00 | 7/11/23 |
Sheriff of Hamilton County | FEES | 7/11/23 | $136.00 | 7/11/23 |
Bank of America NA | INP | 7/11/23 | $182,838.40 | 7/11/23 |
No Results