CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201544 | PNC BANK N A | CHARLTON ROBERT | 710 EAST ROSS AVE. | PADGETT LAW | 850-422-2520 | $60,000 | ST BERNARD | 1/4/23 | $88,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$2,985.72 | Padgette Law Group | 23-27251 | 7/25/23 | |
$85,014.28 | Padgette Law Group | INP | 7/24/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129268 | 7/24/23 | $1,621.00 | 7/24/23 |
Treasurer of Hamilton County | 129269 | 7/24/23 | $932.22 | 7/24/23 |
Auditor of Hamilton County | 129270 | 7/24/23 | $264.50 | 7/24/23 |
Recorder Of Hamilton County | 129271 | 7/24/23 | $42.00 | 7/24/23 |
Sheriff of Hamilton County | FEES | 7/24/23 | $126.00 | 7/24/23 |
PNC Bank N.A. | INP | 7/24/23 | $85,014.28 | 7/24/23 |
No Results