A Level 1 Snow Advisory has been issued for Hamilton County.
Click here to learn about the different Snow Emergency Alert Levels.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2201235 | VILLAGE OF NORTHGATE HOMEOWNERS ASSOC | SHERIDAN BLAIR | 3423 AMBERWAY CT | STAGNARO SABA & PATTERSON | 513-533-2705 | $165,000 | COLERAIN TWSP | 1/4/23 | $93,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Craftsman Properties | 23-27042 | 1/20/23 | |
| $88,000.00 | Craftsman Properties | 23-27075 | 3/2/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128805 | 3/2/23 | $1,562.00 | 3/2/23 |
| Treasurer of Hamilton County | 128806 | 3/2/23 | $2,320.85 | 3/2/23 |
| Auditor of Hamilton County | 128807 | 3/2/23 | $279.50 | 3/2/23 |
| Recorder Of Hamilton County | 128808 | 3/2/23 | $42.00 | 3/2/23 |
| Village of Northgate Homeowners Assoc., Inc. | 128809 | 3/2/23 | $1,375.00 | 3/7/23 |
| Ohio Department of Medicaid | 128810 | 3/2/23 | $66,042.48 | 3/23/23 |
| Ohio Department of Medicaid (void ck 128810) | 128810 | 5/8/23 | $-66,042.48 | 5/8/23 |
| Village of Northgate Homeowners Assoc., Inc. | 128811 | 3/2/23 | $18,641.02 | 3/7/23 |
| Clerk of Courts | 128812 | 3/2/23 | $1,198.15 | 3/2/23 |
| Ohio Treasurer of the State | 129022 | 5/8/23 | $66,042.48 | 5/10/23 |
| Sheriff of Hamilton County | FEES | 3/2/23 | $1,539.00 | 3/2/23 |
No Results