CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201018 | U S BANK | HOWARD JR HARRY | 2848 GREENBROOK LN. | SOTTILE & BARILE | 440-572-1511 | $108,000 | COLERAIN TWSP | 12/7/22 | $126,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Harry K. Howard Jr. | 22-26992 | 12/12/22 | |
$121,000.00 | Harry K. Howard Jr. | 23-27281 | 8/23/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129382 | 8/24/23 | $1,060.50 | 8/24/23 |
Treasurer of Hamilton County | 129383 | 8/24/23 | $2,466.37 | 8/24/23 |
Auditor of Hamilton County | 129384 | 8/24/23 | $378.50 | 8/24/23 |
Recorder Of Hamilton County | 129385 | 8/24/23 | $42.00 | 8/24/23 |
U.S. Bank Trust NA | 129386 | 8/24/23 | $100,760.70 | 8/31/23 |
Clerk of Courts | 129387 | 8/24/23 | $19,257.93 | 8/24/23 |
Sheriff of Hamilton County | FEES | 8/24/23 | $2,034.00 | 8/24/23 |
No Results