CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201793 | THIRD FEDERAL | REID RACHAEL | 7981 STATE RD | WELTMAN WEINBERG & REIS | 800-910-4249 | $204,000 | ANDERSON TWSP | 11/23/22 | $180,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$10,000.00 | Cincinnati Commercial Holdings, LLC | 22-26983 | 11/30/22 | |
$170,000.00 | Cincinnati Colmmercial Holdings | 23-27036 | 1/19/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128751 | 1/31/23 | $2,131.00 | 1/31/23 |
Treasurer of Hamilton County | 128752 | 1/31/23 | $5,234.00 | 1/31/23 |
Auditor of Hamilton County | 128753 | 1/31/23 | $541.00 | 1/31/23 |
Recorder Of Hamilton County | 128754 | 1/31/23 | $58.00 | 1/31/23 |
Third Federal Savings & Loan | 128755 | 1/31/23 | $152,048.34 | 2/6/23 |
Clerk of Courts | 128756 | 1/31/23 | $17,143.66 | 1/31/23 |
Sheriff of Hamilton County | FEES | 1/31/23 | $2,844.00 | 1/31/23 |
No Results