CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2200940 | FEDERAL HOME LOAN MORTGAGE CORP | ELDRIDGE RUTH | 212 CHURCH ST | MANLEY DEAS KOCHALSKI | 614-220-5611 | $90,000 | ST BERNARD | 9/28/22 | $93,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Crown Realty | 22-26931 | 10/5/22 | |
$88,000.00 | Obama A Nassar | 23-27060 | 2/8/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128770 | 2/9/23 | $1,505.00 | 2/9/23 |
Treasurer of Hamilton County | 128771 | 2/9/23 | $1,236.24 | 2/9/23 |
Auditor of Hamilton County | 128772 | 2/9/23 | $279.50 | 2/9/23 |
Recorder Of Hamilton County | 128773 | 2/9/23 | $42.00 | 2/9/23 |
Federal Home Loan Mortgage | 128774 | 2/9/23 | $88,416.26 | 2/15/23 |
Sheriff of Hamilton County | FEES | 2/9/23 | $1,521.00 | 2/9/23 |
No Results