CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1903046 | AJAX MORTGAGE LOAN TRUST | BEALER BONITA | 1331 TIMBERLAND DR | MANLEY DEAS KOCHALSKI | 614-220-5611 | $168,000 | WOODLAWN | 9/28/22 | $177,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Westmark Properties | 22-26932 | 10/5/22 | |
$172,000.00 | Westmark Properties | 22-26968 | 11/15/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128604 | 12/5/22 | $3,305.50 | 12/5/22 |
Treasurer of Hamilton County | 128605 | 12/5/22 | $2,489.24 | 12/5/22 |
Auditor of Hamilton County | 128606 | 12/5/22 | $531.50 | 12/5/22 |
Recorder Of Hamilton County | 128607 | 12/5/22 | $42.00 | 12/5/22 |
U.S. Bank National Association | 128608 | 12/5/22 | $161,801.45 | 12/14/22 |
U.S. Bank NA (void ck 128608) | 128608 | 12/29/22 | $-161,801.45 | 12/29/22 |
Clerk of Courts | 128609 | 12/5/22 | $6,039.31 | 12/5/22 |
Gregory Funding LLC | 128657 | 12/29/22 | $161,801.45 | 12/30/22 |
Sheriff of Hamilton County | FEES | 12/5/22 | $2,791.00 | 12/5/22 |
No Results