CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2104308 | BEECHWOOD 4015 LLC | BURNSIDE ASHLEY | 4015 BEECHWOOD AVE | LANGE QUILL & POWERS | 859-491-1500 | $360,000 | CINTI | 9/28/22 | $434,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$10,000.00 | Westmark Properties | 22-26933 | 10/5/22 | |
$424,000.00 | Westmark Properties | 22-26978 | 11/29/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128629 | 12/7/22 | $1,875.50 | 12/7/22 |
Treasurer of Hamilton County | 128630 | 12/7/22 | $6,016.73 | 12/7/22 |
Auditor of Hamilton County | 128631 | 12/7/22 | $1,302.50 | 12/7/22 |
Recorder Of Hamilton County | 128632 | 12/7/22 | $42.00 | 12/7/22 |
Beechwood 4015, LLC | 128633 | 12/7/22 | $208,617.83 | 12/13/22 |
Clerk of Courts | 128634 | 12/7/22 | $209,509.44 | 12/7/22 |
Sheriff of Hamilton County | FEES | 12/7/22 | $6,636.00 | 12/7/22 |
No Results