CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2200329 | PENNYMAC | YOUNGBLOOD DOMONIQUE | 3460 ROCKER DR | REIMER LAW | 440-600-5500 | $171,000 | COLERAIN TWSP | 9/14/22 | $181,067 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$4,538.66 | Reimer Law Co. | 23-27041 | 1/20/23 | |
$176,528.34 | Reimer Law | INP | 1/19/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128712 | 1/19/23 | $1,701.40 | 1/19/23 |
Treasurer of Hamilton County | 128713 | 1/19/23 | $2,107.46 | 1/19/23 |
Auditor of Hamilton County | 128714 | 1/19/23 | $543.80 | 1/19/23 |
Recorder Of Hamilton County | 128715 | 1/19/23 | $42.00 | 1/19/23 |
Sheriff of Hamilton County | FEES | 1/19/23 | $144.00 | 1/19/23 |
PennyMac Loan Services | INP | 1/19/23 | $176,528.34 | 1/19/23 |
No Results