CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2103180 | HUNTINGTON NATIONAL BANK | BOWLING DONALD | 7344 BERNARD AVE | CARLISLE McNELLIE RINI | 216-360-7200 | $63,000 | MT HEALTHY | 9/14/22 | $82,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$4,718.97 | Carlisle, Mc Nellie & Rini | 22-26970 | 11/16/22 | |
$77,281.03 | Carlisle, Mc Nellie & Rini | INP | 11/15/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128572 | 11/15/22 | $2,741.30 | 11/15/22 |
Treasurer of Hamilton County | 128573 | 11/15/22 | $950.17 | 11/15/22 |
Auditor of Hamilton County | 128574 | 11/15/22 | $0.50 | 11/15/22 |
Recorder Of Hamilton County | 128575 | 11/15/22 | $42.00 | 11/15/22 |
Bruce K. Glister | 128576 | 11/15/22 | $750.00 | 11/23/22 |
The Huntington Bank | INP | 11/15/22 | $77,281.03 | 11/15/22 |
Sheriff of Hamilton County | INP | 11/15/22 | $235.00 | 11/15/22 |
No Results