CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2100333 | TREASURER OF HAMILTON COUNTY | HAWKINS JUNE | HAM CO PROS | 513--946-3219 | 9/7/22 | $25,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$25,000.00 | Ronnie Nixson | 22-26905 | 9/19/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128471 | 10/11/22 | $888.00 | 10/11/22 |
Treasurer of Hamilton County | 128472 | 10/11/22 | $9,192.62 | 10/11/22 |
Auditor of Hamilton County | 128473 | 10/11/22 | $0.50 | 10/11/22 |
Recorder Of Hamilton County | 128474 | 10/11/22 | $34.00 | 10/11/22 |
Clerk of Courts | 128475 | 10/11/22 | $14,402.88 | 10/11/22 |
Sheriff of Hamilton County | FEES | 10/11/22 | $482.00 | 10/11/22 |
No Results