CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2000198 | KEY BANK | LEWIS MARTHA | 944 LEDRO ST | REIMER LAW | 440-600-5500 | $120,000 | SPRINGDALE | 8/31/22 | $126,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | RC Properties Enterprise LLC | 22-26903 | 9/19/22 | |
$121,000.00 | RC Properties Enterprise | 22-26969 | 11/15/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128659 | 1/5/23 | $2,438.80 | 1/5/23 |
Treasurer of Hamilton County | 128660 | 1/5/23 | $1,407.44 | 1/5/23 |
Auditor of Hamilton County | 128661 | 1/5/23 | $378.50 | 1/5/23 |
Recorder Of Hamilton County | 128662 | 1/5/23 | $42.00 | 1/5/23 |
Bank of America, NA | 128663 | 1/5/23 | $29,012.01 | 1/10/23 |
KeyBank National Association | 128664 | 1/5/23 | $39,566.99 | 1/10/23 |
Reimer Law Co. | 128665 | 1/5/23 | $655.00 | 1/10/23 |
Clerk of Courts | 128666 | 1/5/23 | $50,337.26 | 1/5/23 |
Sheriff of Hamilton County | FEES | 1/5/23 | $2,162.00 | 1/5/23 |
No Results