CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2200155 | U S BANK | KNIGHT GRANVILLE | 6016 MAYFLOWER AVE | MANLEY DEAS KOCHALSKI | 614-220-5611 | $87,000 | GOLF MANOR | 8/3/22 | $82,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Lucian Green | 22-26852 | 8/9/22 | |
$77,000.00 | Lucian Green | 22-26936 | 10/11/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128589 | 11/28/22 | $1,616.00 | 11/28/22 |
Treasurer of Hamilton County | 128590 | 11/28/22 | $748.51 | 11/28/22 |
Auditor of Hamilton County | 128591 | 11/28/22 | $247.50 | 11/28/22 |
Recorder Of Hamilton County | 128592 | 11/28/22 | $42.00 | 11/28/22 |
U.S. Bank National Association | 128593 | 11/28/22 | $75,657.32 | 12/6/22 |
Clerk of Courts | 128594 | 11/28/22 | $2,332.67 | 11/28/22 |
Sheriff of Hamilton County | FEES | 11/28/22 | $1,356.00 | 11/28/22 |
No Results