CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1903948 | PENNYMAC | CLARK KHALIL | 1828 ADAMS RD | REISENFELD & ASSOC | 322-7000 | $120,000 | SPRINGFIELD TWSP | 7/6/22 | $140,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Westmark Properties | 22-26818 | 7/15/22 | |
$135,100.00 | Westmark Properties | 22-26893 | 9/8/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128504 | 10/28/22 | $1,527.40 | 10/28/22 |
Treasurer of Hamilton County | 128505 | 10/28/22 | $1,487.46 | 10/28/22 |
Auditor of Hamilton County | 128506 | 10/28/22 | $420.80 | 10/28/22 |
Recorder Of Hamilton County | 128507 | 10/28/22 | $42.00 | 10/28/22 |
PennyMac Loan Services, LLC | 128508 | 10/28/22 | $134,384.84 | 11/7/22 |
Sheriff of Hamilton County | FEES | 10/28/22 | $2,237.50 | 10/28/22 |
No Results