CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2101128 | LOANCARE LLC | UNK HEIRS OF KATHERINE S REEVE . | 65 CORAL AVE | ALBERTELLI LAW | 216-588-1500 | $33,000 | GLENDALE | 6/22/22 | $110,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Nidhi Bedi | 22-26802 | 6/30/22 | |
$105,000.00 | Nidhi Bedi | 22-26897 | 9/13/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128403 | 9/29/22 | $1,969.60 | 9/29/22 |
Treasurer of Hamilton County | 128404 | 9/29/22 | $1,107.66 | 9/29/22 |
Auditor of Hamilton County | 128405 | 9/29/22 | $330.50 | 9/29/22 |
Recorder Of Hamilton County | 128406 | 9/29/22 | $42.00 | 9/29/22 |
Loancare, LLC | 128407 | 9/29/22 | $88,588.37 | 10/6/22 |
Village of Glendale | 128408 | 9/29/22 | $16,100.00 | 10/14/22 |
Clerk of Courts | 128409 | 9/29/22 | $75.87 | 9/29/22 |
Sheriff of Hamilton County | FEES | 9/29/22 | $1,786.00 | 9/29/22 |
No Results