CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1904570 | NATIONSTAR MORTGAGE | FROELICHER ALAN | 8080 KNOLLWOOD LN | CARLISLE McNELLIE RINI | 216-360-7200 | $96,000 | CINTI | 6/8/22 | $105,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$4,096.81 | Carlisle, Mc Nellie & Rini | 22-26926 | 9/30/22 | |
$100,903.19 | Carlisle, Mc Nellie & Rini | INP | 9/29/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128388 | 9/29/22 | $2,429.50 | 9/29/22 |
Treasurer of Hamilton County | 128389 | 9/29/22 | $1,432.81 | 9/29/22 |
Auditor of Hamilton County | 128390 | 9/29/22 | $0.50 | 9/29/22 |
Recorder Of Hamilton County | 128391 | 9/29/22 | $42.00 | 9/29/22 |
Sheriff of Hamilton County | FEES | 9/29/22 | $192.00 | 9/29/22 |
Nationstar Mortgage, LLC | INP | 9/29/22 | $100,903.19 | 9/29/22 |
No Results