CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2103582 | WILMINGTON SAVINGS FUND SOCIETY | SPECHT AMY | 3937 SCHOOL SECTION RD #8 | CARLISLE McNELLIE RINI | 216-360-7200 | $72,000 | GREEN TWSP | 5/25/22 | $80,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Katema Habtyes | 22-26778 | 6/3/22 | |
$75,000.00 | Katema Habtyes | 22-26887 | 9/1/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128334 | 9/8/22 | $2,027.90 | 9/8/22 |
Treasurer of Hamilton County | 128335 | 9/8/22 | $1,076.01 | 9/8/22 |
Auditor of Hamilton County | 128336 | 9/8/22 | $240.50 | 9/8/22 |
Recorder Of Hamilton County | 128337 | 9/8/22 | $42.00 | 9/8/22 |
Wilmington Savings Fund Society, FSB | 128338 | 9/8/22 | $72,688.08 | 9/15/22 |
Clerk of Courts | 128339 | 9/8/22 | $2,554.51 | 9/8/22 |
Sheriff of Hamilton County | FEES | 9/8/22 | $1,371.00 | 9/8/22 |
No Results