CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1505989 | U S BANK | RUB LINDSEY | 170 RIDGEWAY RD | REISENFELD & ASSOC | 322-7000 | $42,000 | SPRINGFIELD TWSP | 5/11/22 | $76,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Grae Restoration | 22-26764 | 5/16/22 | |
$71,100.00 | Grae Restoration | 22-26823 | 7/18/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128623 | 12/7/22 | $2,018.00 | 12/7/22 |
Treasurer of Hamilton County | 128624 | 12/7/22 | $568.13 | 12/7/22 |
Auditor of Hamilton County | 128625 | 12/7/22 | $229.30 | 12/7/22 |
Recorder Of Hamilton County | 128626 | 12/7/22 | $42.00 | 12/7/22 |
U.S. Bank NA | 128627 | 12/7/22 | $68,360.36 | 12/22/22 |
Clerk of Courts | 128628 | 12/7/22 | $3,604.71 | 12/7/22 |
Sheriff of Hamilton County | FEES | 12/7/22 | $1,277.50 | 12/7/22 |
No Results