CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1804192 | J P MORGAN CHASE BANK | GIVENS ELIZA | 8600 NEPTUNE DR | REIMER LAW | 440-600-5500 | $36,000 | SPRINGFIELD TWSP | 2/2/22 | $81,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Anton Parker | 22-26636 | 2/9/22 | |
$76,000.00 | Aproject, LLC | 22-26696 | 4/1/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 127858 | 4/13/22 | $5,304.10 | 4/13/22 |
Treasurer of Hamilton County | 127859 | 4/13/22 | $1,590.54 | 4/13/22 |
Auditor of Hamilton County | 127860 | 4/13/22 | $243.50 | 4/13/22 |
Recorder Of Hamilton County | 127861 | 4/13/22 | $42.00 | 4/13/22 |
Reimer Law Co. | 127862 | 4/13/22 | $549.00 | 4/19/22 |
JP Morgan Chase Bank, NA | 127863 | 4/13/22 | $58,866.29 | 4/19/22 |
Clerk of Courts | 127864 | 4/13/22 | $12,690.57 | 4/13/22 |
Sheriff of Hamilton County | FEES | 4/13/22 | $1,714.00 | 4/13/22 |
No Results