CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2102268 | U S BANK | SMITH SAMANTHA | 1110 BEECH AVE | CLUNK HOOSE | 330-436-0300 | $123,000 | CINTI | 2/2/22 | $122,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Deshaun Rice | 22-26634 | 2/9/22 | |
$117,100.00 | Deshuan Rice | 22-26856 | 8/15/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128269 | 8/17/22 | $2,028.00 | 8/17/22 |
Treasurer of Hamilton County | 128270 | 8/17/22 | $1,171.53 | 8/17/22 |
Auditor of Hamilton County | 128271 | 8/17/22 | $366.80 | 8/17/22 |
Recorder Of Hamilton County | 128272 | 8/17/22 | $34.00 | 8/17/22 |
U.S. Bank National Association | 128273 | 8/17/22 | $116,483.17 | 8/24/22 |
Sheriff of Hamilton County | FEES | 8/17/22 | $2,016.50 | 8/17/22 |
No Results