CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2004326 | ARGOS I TRUST | BANZHAF PHILIP | 3633 ALLVIEW CIR | CLUNK HOOSE | 330-436-0300 | $63,000 | CINTI | 2/2/22 | $90,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$3,146.50 | Clunk Hoose LPA | 22-26742 | 4/27/22 | |
$86,853.50 | Clunk Hoose LPA | INP | 4/26/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 127912 | 4/26/22 | $1,776.00 | 4/26/22 |
Treasurer of Hamilton County | 127913 | 4/26/22 | $940.00 | 4/26/22 |
Auditor of Hamilton County | 127914 | 4/26/22 | $270.50 | 4/26/22 |
Recorder Of Hamilton County | 127915 | 4/26/22 | $34.00 | 4/26/22 |
Sheriff of Hamilton County | FEES | 4/26/22 | $126.00 | 4/26/22 |
Argos I Trust | INP | 4/26/22 | $86,853.50 | 4/26/22 |
No Results