CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2100026 | COMMUNITY LOAN SERVICING LLC | HARRIS JOHN | 628 STEWART AVE | MANLEY DEAS KOCHALSKI | 614-220-5611 | $30,000 | LOCKLAND | 2/2/22 | $40,200 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$40,200.00 | Carlwell Jordan | 22-26640 | 2/9/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 127977 | 5/24/22 | $1,791.60 | 5/24/22 |
Treasurer of Hamilton County | 127978 | 5/24/22 | $460.00 | 5/24/22 |
Treasurer of Hamilton County | 127979 | 5/24/22 | $83.91 | 5/24/22 |
Auditor of Hamilton County | 127980 | 5/24/22 | $121.10 | 5/24/22 |
Recorder Of Hamilton County | 127981 | 5/24/22 | $42.00 | 5/24/22 |
Community Loan Servicing LLC | 127982 | 5/24/22 | $36,972.39 | 6/2/22 |
Sheriff of Hamilton County | FEES | 5/24/22 | $729.00 | 5/24/22 |
No Results