CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2002521 | WRIGHT PATT CREDIT UNION INC | STILLWELL, CHRISTINE | 2221 TOWNHILL DR | DINSMORE & SHOHL | 977-8200 | $93,000 | GREEN TWSP | 3/3/21 | $93,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | LOREN REAL ESTATE LLC | 21-26292 | 3/19/21 | |
$88,100.00 | LOREN REAL ESTATE LLC | 21-26387 | 6/17/21 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 127076 | 8/2/21 | $1,682.10 | 8/2/21 |
Treasurer of Hamilton County | 127077 | 8/2/21 | $10,312.85 | 8/2/21 |
Treasurer of Hamilton County | 127078 | 8/2/21 | $928.73 | 8/2/21 |
Auditor of Hamilton County | 127079 | 8/2/21 | $280.30 | 8/2/21 |
Recorder Of Hamilton County | 127080 | 8/2/21 | $42.00 | 8/2/21 |
Wright-Patt Credit Union, Inc. | 127081 | 8/2/21 | $13,037.43 | 8/9/21 |
Clerk of Courts | 127082 | 8/2/21 | $65,294.09 | 8/2/21 |
Sheriff of Hamilton County | FEES | 8/2/21 | $1,522.50 | 8/2/21 |
No Results