Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2203452 | AMERISAVE MORTGAGE CORP | WALTER KAREN | 7829 SUNFIELD DR | REIMER LAW | 440-600-5500 | $84,000 | CINTI | 9/27/23 | $141,100 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Pavone Property | 23-27318 | 10/3/23 | |
| $136,100.00 | Pavone Property | 23-27363 | 11/9/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129631 | 11/27/23 | $1,829.10 | 11/27/23 |
| Treasurer of Hamilton County | 129632 | 11/27/23 | $814.25 | 11/27/23 |
| Auditor of Hamilton County | 129633 | 11/27/23 | $423.80 | 11/27/23 |
| Recorder Of Hamilton County | 129634 | 11/27/23 | $42.00 | 11/27/23 |
| AmeriSave Mortgage Corporation | 129635 | 11/27/23 | $133,121.26 | |
| Clerk of Courts | 129636 | 11/27/23 | $2,642.09 | 11/27/23 |
| Sheriff of Hamilton County | FEES | 11/27/23 | $2,227.50 | 11/27/23 |
No Results