CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A1904785 | NATIONSTAR MORTGAGE | SMITH AMANDA | 5436 PHILLORET DR | REISENFELD & ASSOC | 513-322-7000 | $120,000 | GREEN TWSP | 9/13/23 | $135,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$3,936.42 | Reisenfeld & Associates | 23-27369 | 11/22/23 | |
$131,063.58 | Reisenfeld & Associates | INP | 11/21/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129627 | 11/21/23 | $1,771.60 | 11/21/23 |
Treasurer of Hamilton County | 129628 | 11/21/23 | $1,591.32 | 11/21/23 |
Auditor of Hamilton County | 129629 | 11/21/23 | $405.50 | 11/21/23 |
Recorder Of Hamilton County | 129630 | 11/21/23 | $42.00 | 11/21/23 |
Sheriff of Hamilton County | FEES | 11/21/23 | $126.00 | 11/21/23 |
Nationstar Mortgage LLC | INP | 11/21/23 | $131,063.58 | 11/21/23 |
No Results