Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2204038 | FIFTH THIRD BANK | UNKN HEIRS OF CAROLE J CALLAHAN . | 9748 FLAT TOP DR | CLUNK HOOSE | 330-436-0300 | $162,000 | COLERAIN TWSP | 8/30/23 | $195,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Louis Unkrich | 23-27297 | 9/6/23 | |
| $190,000.00 | Louis Unkrich | 23-27348 | 10/24/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129540 | 10/26/23 | $1,853.10 | 10/26/23 |
| Treasurer of Hamilton County | 129541 | 10/26/23 | $2,441.75 | 10/26/23 |
| Auditor of Hamilton County | 129542 | 10/26/23 | $34.00 | 10/26/23 |
| Recorder Of Hamilton County | 129543 | 10/26/23 | $585.50 | 10/26/23 |
| Fifth Third Bank NA | 129544 | 10/26/23 | $129,546.93 | 10/31/23 |
| Clerk of Courts | 129545 | 10/26/23 | $57,383.72 | 10/26/23 |
| Sheriff of Hamilton County | FEES | 10/26/23 | $3,155.00 | 10/26/23 |
No Results