Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2201365 | FIFTH THIRD BANK | UNK HEIRS OF THOMAS SAMUEL HALL . | 8705 BRENT DR | WELTMAN WEINBERG & REIS | 513-723-2200 | $132,000 | SPRINGFIELD TWSP | 7/19/23 | $140,300 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Leodan Ortiz | 23-27245 | 7/21/23 | |
| $135,300.00 | Ortiz Stucco Creations | 23-27289 | 8/30/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129404 | 8/30/23 | $1,867.40 | 8/30/23 |
| Treasurer of Hamilton County | 129405 | 8/30/23 | $17,660.27 | 8/30/23 |
| Auditor of Hamilton County | 129406 | 8/30/23 | $421.40 | 8/30/23 |
| Recorder Of Hamilton County | 129407 | 8/30/23 | $34.00 | 8/30/23 |
| Fifth Third Bank NA | 129408 | 8/30/23 | $86,108.42 | 9/7/23 |
| Clerk of Courts | 129409 | 8/30/23 | $31,968.01 | 8/30/23 |
| Sheriff of Hamilton County | FEES | 8/30/23 | $2,240.50 | 8/30/23 |
No Results