Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A1806814 | FIFTH THIRD MORTGAGE COMPANY | ROLFES MICHAEL | 3517 WEST FORK RD #36 | CLUNK HOOSE | 330-436-0300 | $60,000 | GREEN TWSP | 7/19/23 | $77,200 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Nelson Peirce Jr. | 23-27243 | 7/21/23 | |
| $72,200.00 | Nelson Pierce Jr | 23-27368 | 11/20/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129598 | 11/21/23 | $3,537.90 | 11/21/23 |
| Treasurer of Hamilton County | 129599 | 11/21/23 | $693.16 | 11/21/23 |
| Auditor of Hamilton County | 129600 | 11/21/23 | $232.10 | 11/21/23 |
| Recorder Of Hamilton County | 129601 | 11/21/23 | $42.00 | 11/21/23 |
| Fifth Third Bank | 129602 | 11/21/23 | $61,747.42 | 11/29/23 |
| Clerk of Courts | 129603 | 11/21/23 | $9,613.42 | 11/21/23 |
| Sheriff of Hamilton County | FEES | 11/21/23 | $1,334.00 | 11/21/23 |
No Results