Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2204075 | HUNTINGTON NATIONAL BANK | VIRES ANGEL | 12121 THIRD AVE | CARLISLE McNELLIE RINI | 216-360-7200 | $90,000 | SYCAMORE TWSP | 7/19/23 | $72,250 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $3,287.49 | Carlisle, Mc Nellie & Rini | 23-27311 | 9/22/23 | |
| $68,962.51 | Carlisle, Mc Nellie & Rini | INP | 9/21/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129463 | 9/21/23 | $2,020.40 | 9/21/23 |
| Treasurer of Hamilton County | 129464 | 9/21/23 | $682.75 | 9/21/23 |
| Treasurer of Hamilton County | 129465 | 9/21/23 | $59.97 | 9/21/23 |
| Treasurer of Hamilton County | 129466 | 9/21/23 | $59.97 | 9/21/23 |
| Auditor of Hamilton County | 129467 | 9/21/23 | $218.40 | 9/21/23 |
| Recorder Of Hamilton County | 129468 | 9/21/23 | $42.00 | 9/21/23 |
| Sheriff of Hamilton County | FEES | 9/21/23 | $204.00 | 9/21/23 |
| The Huntington National Bank | INP | 9/21/23 | $68,962.51 | 9/21/23 |
No Results