Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2203669 | BANK OF NEW YORK MELLON | STEPHENS JOHN | 11264 PIPPIN RD | RAS CRANE LLC | 470-321-7113 | $138,000 | COLERAIN TWSP | 7/5/23 | $188,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $3,338.09 | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | 23-27290 | 8/31/23 | |
| $184,661.91 | RAS Legal | INP | 8/30/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129410 | 8/30/23 | $1,418.00 | 8/30/23 |
| Treasurer of Hamilton County | 129411 | 8/30/23 | $1,177.59 | 8/30/23 |
| Auditor of Hamilton County | 129412 | 8/30/23 | $564.50 | 8/30/23 |
| Recorder Of Hamilton County | 129413 | 8/30/23 | $34.00 | 8/30/23 |
| Sheriff of Hamilton County | FEES | 8/30/23 | $144.00 | 8/30/23 |
| Bank of New York Mellon | INP | 8/30/23 | $184,661.91 | 8/30/23 |
No Results