Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2201440 | NATIONSTAR MORTGAGE | BROSS CAROLYN | 4132 LOCUST RIDGE | ALBERTELLI LAW | 216-588-1500 | $141,000 | MIAMI TWSP | 6/21/23 | $156,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | MiH Holdings LLC | 23-27216 | 6/26/23 | |
| $151,000.00 | MIH Holdings LLC | 23-27329 | 10/12/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129511 | 10/18/23 | $1,609.50 | 10/18/23 |
| Treasurer of Hamilton County | 129512 | 10/18/23 | $1,289.17 | 10/18/23 |
| Auditor of Hamilton County | 129513 | 10/18/23 | $468.50 | 10/18/23 |
| Recorder Of Hamilton County | 129514 | 10/18/23 | $42.00 | 10/18/23 |
| Nationstar Mortgage, LLC | 129515 | 10/18/23 | $150,106.83 | 10/24/23 |
| Sheriff of Hamilton County | FEES | 10/18/23 | $2,484.00 | 10/18/23 |
No Results