Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2204614 | LONGBRIDGE FINANCIAL LLC | UNKN HEIRS OF JOHN POSEY JR UNKN HEIRS OF JOHN POSEY . | 5726 PEABODY AVE | CLUNK HOOSE | 330-436-0300 | $72,000 | CINTI | 5/24/23 | $144,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Phil West | 23-27182 | 6/2/23 | |
| $100,000.00 | Phil West | 23-27237 | 7/19/23 | |
| $39,000.00 | Phil West | 23-27238 | 7/19/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129249 | 7/20/23 | $1,785.60 | 7/20/23 |
| Treasurer of Hamilton County | 129250 | 7/20/23 | $977.06 | 7/20/23 |
| Auditor of Hamilton County | 129251 | 7/20/23 | $432.50 | 7/20/23 |
| Recorder Of Hamilton County | 129252 | 7/20/23 | $34.00 | 7/20/23 |
| Longbridge Financial, LLC | 129253 | 7/20/23 | $75,658.33 | 7/27/23 |
| Clerk of Courts | 129254 | 7/20/23 | $62,826.51 | 7/20/23 |
| Sheriff of Hamilton County | FEES | 7/20/23 | $2,286.00 | 7/20/23 |
No Results