Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2200806 | LAKEVIEW LOAN SERVICING | UNKN HEIRS OF ROBBIE MCDONALD . | 3059 CLEINVIEW AVE | CLUNK HOOSE | 330-436-0300 | $48,000 | CINTI | 5/10/23 | $145,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Cincinnati Commericial Holdings, LLC | 23-27159 | 5/15/23 | |
| $140,000.00 | Cincinnati Commercial Holdings, LLC | 23-27211 | 6/21/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129195 | 6/26/23 | $1,716.10 | 6/26/23 |
| Treasurer of Hamilton County | 129196 | 6/26/23 | $970.82 | 6/26/23 |
| Auditor of Hamilton County | 129197 | 6/26/23 | $435.50 | 6/26/23 |
| Recorder Of Hamilton County | 129198 | 6/26/23 | $34.00 | 6/26/23 |
| Lakeview Loan Servicing, LLC | 129199 | 6/26/23 | $119,659.25 | 6/29/23 |
| Clerk of Courts | 129200 | 6/26/23 | $19,883.33 | 6/26/23 |
| Sheriff of Hamilton County | FEES | 6/26/23 | $2,301.00 | 6/26/23 |
No Results