Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2202278 | FIFTH THIRD BANK | UNKN HEIRS OF GREGORY WARDS . | 7250 SCOTTWOOD AVE | SANDHU LAW GROUP | 216-373-1001 | $81,000 | CINTI | 3/15/23 | $106,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Amy's Cleaning Plus | 23-27096 | 3/28/23 | |
| $101,000.00 | Amy's Cleaning Plus | 23-27221 | 6/29/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129206 | 6/30/23 | $2,596.80 | 6/30/23 |
| Treasurer of Hamilton County | 129207 | 6/30/23 | $336.67 | 6/30/23 |
| Auditor of Hamilton County | 129208 | 6/30/23 | $318.50 | 6/30/23 |
| Recorder Of Hamilton County | 129209 | 6/30/23 | $42.00 | 6/30/23 |
| Fifth Third Bank NA | 129210 | 6/30/23 | $92,307.62 | 7/6/23 |
| Clerk of Courts | 129211 | 6/30/23 | $8,623.41 | 6/30/23 |
| Sheriff of Hamilton County | FEES | 6/30/23 | $1,775.00 | 6/30/23 |
No Results