Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2201165 | CITIMORTGAGE | UNKN HEIRS OF PATRICIA LOGAN . | 12171 REGENCY RUN CT. #9 | PADGETT LAW | 850-422-2520 | $78,000 | SPRINGFIELD TWSP | 3/15/23 | $115,100 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Moksin Holdings Plus | 23-27145 | 3/28/23 | |
| $100,100.00 | Moksin Holdings Plus | 23-27248 | 7/21/23 | |
| $10,000.00 | Moksin Holdings Plus | 23-27255 | 7/28/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129376 | 8/22/23 | $1,773.60 | 8/22/23 |
| Treasurer of Hamilton County | 129377 | 8/22/23 | $1,291.48 | 8/22/23 |
| Auditor of Hamilton County | 129378 | 8/22/23 | $345.80 | 8/22/23 |
| Recorder Of Hamilton County | 129379 | 8/22/23 | $42.00 | 8/22/23 |
| CitiMortgage, Inc. | 129380 | 8/22/23 | $78,186.01 | 9/14/23 |
| Clerk of Courts | 129381 | 8/22/23 | $31,625.61 | 8/22/23 |
| Sheriff of Hamilton County | FEES | 8/22/23 | $1,835.50 | 8/22/23 |
No Results